YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5W | 13/15/30(29.5/28.6) | 112-139.7 | 6 | S/C |
2020 | 22*9.5W | 13/30(28/27) | 114.3-139.7 | 6 | S/C |
2020 | 24*10W | 13/30(26.2/27) | 114.3-139.7 | 6 | S/C/MLIP |
2020 | 26*10N | 13/25(30/28) | 114.3-139.7 | 6 | S/C |
2020 | 28*10 | 13/25(28) | 114.3-139.7 | 6 | S/C |
2020 | 30*10 | 13/25(26/27) | 112-139.7 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.