YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*7.0 | 35/38/40/42/45(26) | 100-120.65 | 4/5/8/10 | C/M/MO/MLIP/R.LIP |
2020 | 18*7.5 | 35/38/40/42/43/45(26) | 100-120.65 | 4/5/8/10 | C/M/MO/MLIP/R.LIP |
2020 | 20*8.5 | 13/30/35/44/45(25/30) | 100-139.7 | 5/6/10/12 | M/MO/MLIP/R.LIP |
2020 | 22*8.0W | 35(37) | 100-120.65 | 4/5/8/10 | C/M/MO/MLIP/R.LIP |
2020 | 22*9.0W | 13/30(33/37) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP/R.LIP |
2020 | 24*9.5 | 13/30(33/37) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP/R.LIP |
Copyright © VELOCITY WHEEL All Rights Reserved.