YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 18*7.5 | 38/40(31) | 100-120.65 | 4/5/8/10 | C/S |
2020 | 20*8.5 | 13/35/40(25/23) | 112-139.7 | 5/6/10/12 | C |
2020 | 22*8.0W | 35(27) | 100-120.65 | 4/5/8/10 | C/S |
2020 | 22*9.5W | 13/15/30(23/29) | 112-139.7 | 5/6/10/12 | C |
2020 | 24*9.5 | 13/30(24/27) | 112-139.7 | 5/6/10/12 | C |
2020 | 26*9.5 | 13/25(27/31) | 112-139.7 | 5/6/10/12 | C |
2020 | 28*10 | 13/25(26/29) | 112-139.7 | 5/6/10/12 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.