YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*7.0N | 20/35/38(26) | 100-120 | 4/5/8/9/10 | S/C/MLLIP/R.LIP |
2020 | 18*7.5N | 20/35/38(30) | 100-120 | 4/5/8/10 | S/C/MLLIP/R.LIP |
2020 | 20*7.5W | 38(29) | 112-120 | 4/5/8/10 | S/C |
2020 | 20*8.5W | 13/30/35/38/40(21/24) | 114-139.7 | 5/6/10/12 | S/C |
2020 | 22*8.0W | 35/38(25) | 100-120 | 5/8/10 | S/C |
2020 | 22*9.5W | 10/13/30(23/27) | 100-139.7 | 5/6/10/12 | S/C |
2020 | 24*8.5W | 25/30/35(28) | 100-120 | 5/8/10 | S/C |
2020 | 24*10W | 10/13/30(26/28) | 114.3-139.7 | 5/6/10/12 | S/C |
Copyright © VELOCITY WHEEL All Rights Reserved.