YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*8.0 | 20/30/35(30.9) | 100-114.3 | 5 | S/M |
2020 | 17*9.0 | 20/35/38(30.3) | 100-114.3 | 5 | S/M |
2020 | 18*8.0 | 30/35/38(28.5) | 100-114.3 | 5 | S/M |
2020 | 20*8.5 | 13/30/35/38(27/29) | 100-127 | 5 | S/M |
2020 | 20*10 | 25/38/40(28/30.3) | 100-127 | 5 | S/M |
2020 | 22*9.5 | 13/30(29.5/33.2) | 114.3-139.7 | 5 | S/M |
2020 | 24*9.5 | 13/30(26.1/31) | 112-139.7 | 5 | S/M |
Copyright © VELOCITY WHEEL All Rights Reserved.