YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5W | 13/35(31/28) | 100-139.7 | 5 | C |
2020 | 22*9.5W | 13/30(27/28) | 114.3-139.7 | 5 | C |
2020 | 24*9.5W | 13/25(27/28) | 114.3-139.7 | 5 | C |
2020 | 26*9.5 | 13/25(26/28) | 114.3-139.7 | C | |
2020 | 28*9.5 | 13/25(26/28) | 114.3-139.7 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.