YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5W | 13/35/38(26/25) | 114.3-139.7 | 5 | M/MLIP |
2020 | 22*9.5W | 13/18/30(27/28) | 114.3-139.7 | 5 | M/MLIP |
2020 | 24*9.5W | 13/18/25/30(23/28) | 114.3-139.7 | 5 | M |
2020 | 26*9.5 | 13/25(26/28) | 114.3-139.7 | M | |
2020 | 28*9.5 | 13/25(26/28) | 114.3-139.7 | M |
Copyright © VELOCITY WHEEL All Rights Reserved.