Home > Brands > Borghini
Click To Enlarge
B19-B+M
YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 17*7.5 38/40/42(38.6) 100-120.65 4/5/8/9/10 C/MO/MLLIP
2020 18*7.5 38/40(29) 100-120 4/5/8/9/10 C/MO/MLLIP
2020 20*8.5 13/30/35(29.6) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2020 22*8 38(32) 100-120 5/8/10 C/MO/MLLIP
2020 22*9L 13/30(25.6) 112-139.7 5/6/10/12 C/MO/MLLIP
2020 24*9.5 13/25/30(23) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2020 26*10 13/25(30) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
2020 28*10 13/25(30) 114.3-139.7 5/6/8/10/12 C/MO/MLLIP
Product Description
Related Products

ADDRESS

13875 Live Oak Ave, Irwindale, CA 91706

WEBSITE

https://www.velocitywheel.com

CALL us

( 626 ) 960 - 5389

Copyright © VELOCITY WHEEL All Rights Reserved.