YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 15*6.5 | 35/38/40(33) | 100-114.3 | 4/8 | S/C/MLLIP |
2020 | 17*7.0 | 35(35) | 100-120 | 4/5/8/10 | S/C/MLLIP |
2020 | 18*7.5 | 35(36) | 100-120 | 4/5/8/10 | C |
2020 | 20*7.5 | 35/38(33) | 100-120 | 4/5/8/10 | C |
2020 | 22*8.0W | 35/38(32) | 100-120 | 5/8/10 | C |
2020 | 22*9.5N | 13/30/25(30) | 112-139.7 | 5/6/10/12 | C |
2020 | 24*8.5N | 15/25/30(27) | 100-120.65 | 5/8/10 | C |
2020 | 24*10N | 13/25/30(38) | 112-139.7 | 5/6/10/12 | C |
2020 | 26*10N | 10/13/25(37) | 112-139.7 | 5/6/10/12 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.