YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 18*8 | 35/45(28) | 100-120 | 5/8/10 | MO/C/MLIP |
2020 | 19*8.5 | 25/35/45(28) | 112-120 | 5/8/10 | MO/C/MLIP |
2020 | 20*8.5 | 13/30/35(23) | 100-139.7 | 5/6/10/12 | MO/C/MLIP |
2020 | 22*8 | 38(30) | 100-120 | 5/8/10 | MO/C/MLIP |
2020 | 22*9 | 13/30(25) | 112-139.7 | 5/6/10/12 | MO/C/MLIP |
2020 | 24*9.5 | 13/25/30(24) | 112-139.7 | 5/6/10/12 | MO/C/MLIP |
2020 | 26*10 | 13/25(35) | 114.3-139.7 | 5/6/10/12 | MO/C/MLIP |
2020 | 28*10 | 13/25(35) | 114.3-139.7 | 5/6/10/12 | MO/C/MLIP |
Copyright © VELOCITY WHEEL All Rights Reserved.