Home > Brands > Borghini
Click To Enlarge
B706-C
YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 18*7.5 38/40(27) 100-120.65 4/5/8/10 C
2020 20*7.5 38(29) 100-120 5/8/10 C
2020 22*9.5 13/15/18/30(26/31) 112-139.7 5/6/10/12 C
2020 24*10 13/25/30(29/30) 112-139.7 5/6/10/12 C
2020 26*10 13/25(27/28) 112-139.7 5/6/10/12 C
2020 28*10 13/25(25/28) 112-139.7 5/6/10/12 C
2020 28*10S 13/25(25/28) 112-139.7 5/6/10/12 C+BP
Product Description
Related Products

ADDRESS

13875 Live Oak Ave, Irwindale, CA 91706

WEBSITE

https://www.velocitywheel.com

CALL us

( 626 ) 960 - 5389

Copyright © VELOCITY WHEEL All Rights Reserved.