YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*7.5 | 38/42(29) | 100-120.65 | 4/5/8/10 | C/MO/MLIP |
2020 | 18*7.5 | 38/42(29) | 100-120.65 | 4/5/8/10 | C/MO/MLIP |
2020 | 20*8.5 | 13/26/30/35(25) | 114.3-139.7 | 5/6/10/12 | C/M/MO/MLIP |
2020 | 22*8 | 38(27) | 100-120.65 | 5/8/10 | C/M/MO/MLIP |
2020 | 22*9 | 13/27/30(27) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP |
2020 | 24*9.5 | 13/26/30(26) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP |
2020 | 26*9.5 | 13/25(32) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP |
2020 | 28*10 | 13/25(42) | 112-139.7 | 5/6/10/12 | C/M/MO/MLIP |
2020 | 30*10 | 13/25(32) | 114.3-139.7 | 5/6/10/12 | C/M/MO/MLIP |
Copyright © VELOCITY WHEEL All Rights Reserved.