YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*7.5 | 38 | 100-120 | 5/8/10 | C/S/M |
2020 | 18*8 | 38(26) | 100-120 | 5/10 | C/S/M |
2020 | 20*8.5 | 13/38 | 114.3-139.7 | 5/6/10 | C/S/M |
2020 | 22*8 | 38 | 100-120 | 5/10 | C/S/M |
2020 | 22*9.5 | 13/20/30(25) | 112-139.7 | 5/6/8/10 | C/S/M |
2020 | 24*10 | 13/30 | 114.3-139.7 | 5/6/10/12 | C/S/M |
2020 | 26*10 | 13/25 | 114.3-139.7 | 5/6/10/12 | C/S/M |
Copyright © VELOCITY WHEEL All Rights Reserved.