Home > Brands > Velocity
Click To Enlarge
VW10-B+M
YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 17*7 38/40(27) 100-120.65 4/5/8/9/10 M/C
2020 18*7.5 35/38(29) 100-120.65 4/5/8/10 M/C
2020 20*7.5 35/38(29) 100-120.65 4/5/8/10 M/C
2020 22*8 38(28) 100-120.65 5/8/10 M/C
2020 22*9 13/30(26) 114.3-139.7 5/6/10/12 M/C
2020 24*9.5 13/30(32) 114.3-139.7 5/6/10/12 M/C
Product Description
Related Products

ADDRESS

13875 Live Oak Ave, Irwindale, CA 91706

WEBSITE

https://www.velocitywheel.com

CALL us

( 626 ) 960 - 5389

Copyright © VELOCITY WHEEL All Rights Reserved.