YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 15*6.5 | 35/40(23.4) | 100-114.3 | 4/5/8/10 | S/M |
2020 | 16*7 | 35/40(26.7) | 100-114.3 | 5/8/10 | S/M |
2020 | 17*7 | 35/40(27.9) | 100-120 | 5/8/10 | S/M/MI |
2020 | 18*8 | 38(33.4) | 100-120 | 5 | S/M/MI/C |
2020 | 20*8.5 | 15/35(30.1) | 112-120 | 5 | S/M/MI/C |
2020 | 22*8 | 38(30.1) | 112-120 | 5 | S/M/MI/C |
Copyright © VELOCITY WHEEL All Rights Reserved.