YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*8 | 20/30/35(27) | 112-120.65 | 5 | S/M/C |
2020 | 17*9 | 20/35/38(27) | 100-114.3 | 5 | S/M/C |
2020 | 18*8 | 30/35/38(27) | 108-120 | 5 | S/M/C |
2020 | 20*8.5 | 13/30/35/38(27) | 112-127 | 5 | S/M/C |
2020 | 20*10 | 25/30/38/40/35(29) | 112-127 | 5 | S/M/C |
2020 | 22*9.5 | 13/30(25.1) | 112-139.7 | 5 | S/M/C |
2020 | 24*9.5 | 13/30(30) | 112-139.7 | 5 | S/M/C |
Copyright © VELOCITY WHEEL All Rights Reserved.