YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5N | 13/30/35(25.2) | 100-139.7 | 5/6/8/10/12 | S/MO/C/MLLIP |
2020 | 22*8 | 35/38(29.2) | 114.3-120 | 5/8/10 | S/MO/C/MLLIP |
2020 | 22*9N | 13/30(26) | 112-139.7 | 5/6/10/12 | S/MO/C/MLLIP |
2020 | 22*9.5 | 13/30(26.5) | 112-139.7 | 5/6/10/12 | S/MO/C/MLLIP |
2020 | 24*9N | 13/30(28) | 112-139.7 | 5/6/10/12 | S/MO/C/MLLIP |
2020 | 24*9.5 | 13/30(28.7) | 114.3-139.7 | 5/6/10/12 | S/MO/C/MLLIP |
2020 | 26*9.5N | 13/25(47) | 114.3-139.7 | 5/6/10/12 | S/MO/C/MLLIP |
Copyright © VELOCITY WHEEL All Rights Reserved.