YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 18*7.5 | 38(32) | 100-120 | 5/8/10 | C/M |
2020 | 20*8.5 | 13/30/35/40(32) | 100-139.7 | 5/6/10/12 | C/M |
2020 | 22*8 | 38(33) | 100-120 | 5/8/10 | C/M |
2020 | 22*9 | 13/30(26) | 112-139.7 | 5/6/10/12 | C/M |
2020 | 24*9.5 | 13/30(24) | 112-150 | 5/6/10/12 | C/M |
2020 | 26*10 | 13/25(35) | 114.3-139.7 | 5/6/8/10/12 | C/M |
2020 | 28*10 | 13/25(35) | 114.3-139.7 | 5/6/10/12 | C/M |
2020 | 30*10 | 13/25(32) | 114.3-139.7 | 5/6/10/12 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.