YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 20*8.5W | 13/15/30/35/40(20) | 100-139.7 | 5/6/10/12 | S/MO/MLLIP |
2020 | 22*8.5W | 38(26) | 100-120 | 4/5/8/10 | S/MO/MLLIP |
2020 | 22*9.5 | 13/30(26) | 112-139.7 | 5/6/10/12 | MO |
2020 | 24*10 | 13/30(26) | 114.3-139.7 | 5/6/10/12 | MO |
2020 | 26*10 | 13/25(30) | 112-139.7 | 5/6/10/12 | S/C/M |
Copyright © VELOCITY WHEEL All Rights Reserved.