YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2020 | 17*7.0 | 35/38(28) | 100-120.65 | 4/5/8/9/10 | C/MLLIP |
2020 | 18*7.5 | 38(33) | 100-120.65 | 5/8/10 | C |
2020 | 20*7.5N | 38(37) | 100-120.65 | 5/8/10 | C |
2020 | 22*8.0 | 35(27) | 112-120.65 | 5/6/8/10 | C |
2020 | 22*9.5 | 13/15/20/30(26) | 112-139.7 | 5/6/10/12 | C |
2020 | 24*9.5N | 13/30(26) | 112-139.7 | 5/6/10/12 | C |
2020 | 26*10N | 13/25(33) | 112-139.7 | 5/6/10/12 | C |
2020 | 28*10N | 13/25(28) | 112-139.7 | 5/6/10/12 | C |
2020 | 30*9.5 | 13/25(30) | 114.3-139.7 | 5/6/10/12 | C |
Copyright © VELOCITY WHEEL All Rights Reserved.