YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2016 | 18*9 | -12/0/12(29) | 114.3-139.7 | 5/6 | S/MO/MW |
2016 | 20*9 | -12/0/12(19.4) | 114.3-180 | 5/6/8 | S/MO/MW |
2016 | 20*10 | -24(19.4) | 114.3-180 | 5/6/8 | S/MO/MW |
2016 | 20*12 | -44(19.4) | 114.3-180 | 5/6/8 | S/MO/MW |
2016 | 22*12 | -44(19.4) | 114.3-180 | 5/6/8 | S/MO/MW |
2016 | 22*14 | -76 | 114.3-180 | 5/6/8 | S/MO/MW |
Copyright © VELOCITY WHEEL All Rights Reserved.