YEAR | SIZE | ET(X-FACTOR) | PCD | HOLES | FINISH |
---|---|---|---|---|---|
2014 | 17*9 | -12/0/12/20(19.8) | 114.3-139.7 | 5/6/8/10/12 | S/MW/C/MR |
2014 | 18*9 | -12/0/12(26) | 114.3-170 | 5/6/8/10/12 | S/MW/C/MR |
2014 | 20*9 | -12/0/12(27) | 114.3-180 | 5/6/8/10/12 | S/MW/C/MR |
2014 | 20*10 | -24/-10(25.6) | 114.3-180 | 5/6/8/10/12 | S/MW/C/MR |
2014 | 20*12 | -44 | 114.3-180 | 5/6/8/10/12 | S/MW/C/MR |
2014 | 22*11 | -44/-24(32) | 114.3-180 | 5/6/8/10/12 | S/MW/C/MR |
Copyright © VELOCITY WHEEL All Rights Reserved.