BW9-B+M

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 20*8.5 13/15/18/30/35(26) 100-139.7 5/6/10/12 C/S
2020 22*8.0 20/35/38(28) 100-120.65 5/8/10 C/S
2020 22*9.5 13/15/30(25) 112-139.7 5/6/10/12 C/S
2020 24*9.5 13/30(27.3) 112-139.7 5/6/10/12 C/S
2020 26*10N 13/25(29) 112-139.7 5/6/10/12 C/S
2020 28*10 13/25(36) 112~139.7 5/6/10/12 C/S
2020 30*10 13/25(29) 114.3~139.7 5/6/10/12 C/S

Share to:
Similar

Copyright © Guangdong Dcenti Auto-Parts Stock Limited All Rights Reserved.
Add: 13875 Live Oak Ave, Irwindale, CA 91706   Tel: (626)960-5389

Privacy Policy

  • Instagram QR Code

  • Facebook QR Code