U2-10-B+M

YEAR SIZE ET(X-FACTOR) PCD HOLES FINISH
2020 17*7 35/38/40/42(26) 100-120.65 4/5/8/10 S/M/MO/C
2020 18*7.5 38/42(27) 100-120 4/5/8/10 S/M/MO/C
2020 19*8.5 25/35/45(35) 100-120 5/10 S/M/MO/C
2020 20*7.5 38(32) 100-120 4/5/8/10 S/M/MO/C
2020 22*9 13/30(23/30) 112-139.7 5/6/10/12 S/M/MO/C
2020 24*9 13/30(24/32) 112-139.7 5/6/10/12 S/M/MO/C

Share to:
Similar

Copyright © Guangdong Dcenti Auto-Parts Stock Limited All Rights Reserved.
Add: 13875 Live Oak Ave, Irwindale, CA 91706   Tel: (626)960-5389

Privacy Policy

  • Instagram QR Code

  • Facebook QR Code